db.r6in.large Pricing
The AWS db.r6in.large has 2 CPU and 16 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US East (N. Virginia) | 2 | 16 GB | On Demand | $0 | $0.346 | $3,031 |
US East (N. Virginia) | 2 | 16 GB | On Demand | $0 | $0.346 | $3,031 |
US East (Ohio) | 2 | 16 GB | On Demand | $0 | $0.346 | $3,031 |
US East (Ohio) | 2 | 16 GB | On Demand | $0 | $0.346 | $3,031 |
Europe (Ireland) | 2 | 16 GB | On Demand | $0 | $0.388 | $3,399 |
Europe (Ireland) | 2 | 16 GB | On Demand | $0 | $0.388 | $3,399 |
Asia Pacific (Tokyo) | 2 | 16 GB | On Demand | $0 | $0.418 | $3,662 |
Asia Pacific (Tokyo) | 2 | 16 GB | On Demand | $0 | $0.418 | $3,662 |
US West (Oregon) | 2 | 16 GB | On Demand | $0 | $0.346 | $3,031 |
US West (Oregon) | 2 | 16 GB | On Demand | $0 | $0.346 | $3,031 |
Instances in the r6in family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r6in.large | 2 | 16 GB | $3,031 |
db.r6in.xlarge | 4 | 32 GB | $6,062 |
db.r6in.2xlarge | 8 | 64 GB | $12,124 |
db.r6in.4xlarge | 16 | 128 GB | $24,239 |
db.r6in.8xlarge | 32 | 256 GB | $48,478 |
db.r6in.12xlarge | 48 | 384 GB | $72,726 |
db.r6in.16xlarge | 64 | 512 GB | $96,964 |
db.r6in.24xlarge | 96 | 768 GB | $145,442 |
db.r6in.32xlarge | 128 | 1024 GB | $193,929 |
Instances of the large size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m1.large | 2 | 7.5 GB | $2,146 |
db.m3.large | 2 | 7.5 GB | $1,708 |
db.m5.large | 2 | 8 GB | $1,559 |
db.m4.large | 2 | 8 GB | $1,594 |
db.m6g.large | 2 | 8 GB | $1,332 |
db.t3.large | 2 | 8 GB | $1,270 |
db.m6i.large | 2 | 8 GB | $1,498 |
db.m6id.large | 2 | 8 GB | $1,962 |
db.m5d.large | 2 | 8 GB | $1,840 |
db.m7g.large | 2 | 8 GB | $1,472 |
db.m6gd.large | 2 | 8 GB | $1,638 |
db.t2.large | 2 | 8 GB | $1,191 |
db.t4g.large | 2 | 8 GB | $1,130 |
db.m6in.large | 2 | 8 GB | $2,260 |
db.m6idn.large | 2 | 8 GB | $2,584 |
db.r4.large | 2 | 15.25 GB | $2,190 |
db.r3.large | 2 | 15.25 GB | $2,102 |
db.r6g.large | 2 | 16 GB | $1,883 |
db.r6i.large | 2 | 16 GB | $2,102 |
db.r5.large | 2 | 16 GB | $2,102 |
db.r5d.large | 2 | 16 GB | $2,505 |
db.r6in.large | 2 | 16 GB | $3,031 |
db.r7g.large | 2 | 16 GB | $2,094 |
db.r6id.large | 2 | 16 GB | $2,610 |
db.r6idn.large | 2 | 16 GB | $3,399 |
db.r6gd.large | 2 | 16 GB | $2,251 |
db.r5b.large | 2 | 16 GB | $2,593 |
db.x2g.large | 2 | 32 GB | $2,856 |