db.m6i.8xlarge Pricing
The AWS db.m6i.8xlarge has 32 CPU and 128 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Milan) | 32 | 128 GB | On Demand | $0 | $3.308 | $28,978 |
Europe (Milan) | 32 | 128 GB | On Demand | $0 | $3.168 | $27,752 |
Europe (Ireland) | 32 | 128 GB | On Demand | $0 | $3.024 | $26,490 |
Europe (Ireland) | 32 | 128 GB | On Demand | $0 | $3.152 | $27,612 |
Asia Pacific (Tokyo) | 32 | 128 GB | On Demand | $0 | $3.760 | $32,938 |
Asia Pacific (Tokyo) | 32 | 128 GB | On Demand | $0 | $3.952 | $34,620 |
Asia Pacific (Seoul) | 32 | 128 GB | On Demand | $0 | $3.776 | $33,078 |
Asia Pacific (Seoul) | 32 | 128 GB | On Demand | $0 | $3.952 | $34,620 |
Asia Pacific (Singapore) | 32 | 128 GB | On Demand | $0 | $3.952 | $34,620 |
Asia Pacific (Singapore) | 32 | 128 GB | On Demand | $0 | $3.760 | $32,938 |
South America (Sao Paulo) | 32 | 128 GB | On Demand | $0 | $3.728 | $32,657 |
South America (Sao Paulo) | 32 | 128 GB | On Demand | $0 | $3.696 | $32,377 |
Africa (Cape Town) | 32 | 128 GB | On Demand | $0 | $3.600 | $31,536 |
Africa (Cape Town) | 32 | 128 GB | On Demand | $0 | $3.744 | $32,797 |
Europe (Frankfurt) | 32 | 128 GB | On Demand | $0 | $3.248 | $28,452 |
Europe (Frankfurt) | 32 | 128 GB | On Demand | $0 | $3.392 | $29,714 |
Europe (London) | 32 | 128 GB | On Demand | $0 | $3.296 | $28,873 |
Europe (London) | 32 | 128 GB | On Demand | $0 | $3.168 | $27,752 |
Europe (Paris) | 32 | 128 GB | On Demand | $0 | $3.296 | $28,873 |
Europe (Paris) | 32 | 128 GB | On Demand | $0 | $3.168 | $27,752 |
US West (Oregon) | 32 | 128 GB | On Demand | $0 | $2.848 | $24,948 |
US West (Oregon) | 32 | 128 GB | On Demand | $0 | $2.736 | $23,967 |
Canada (Central) | 32 | 128 GB | On Demand | $0 | $3.136 | $27,471 |
Canada (Central) | 32 | 128 GB | On Demand | $0 | $3.024 | $26,490 |
Europe (Stockholm) | 32 | 128 GB | On Demand | $0 | $2.992 | $26,210 |
Europe (Stockholm) | 32 | 128 GB | On Demand | $0 | $2.880 | $25,229 |
US East (N. Virginia) | 32 | 128 GB | On Demand | $0 | $2.848 | $24,948 |
US East (N. Virginia) | 32 | 128 GB | On Demand | $0 | $2.736 | $23,967 |
Asia Pacific (Sydney) | 32 | 128 GB | On Demand | $0 | $3.760 | $32,938 |
Asia Pacific (Sydney) | 32 | 128 GB | On Demand | $0 | $3.952 | $34,620 |
Middle East (Bahrain) | 32 | 128 GB | On Demand | $0 | $3.328 | $29,153 |
Middle East (Bahrain) | 32 | 128 GB | On Demand | $0 | $3.472 | $30,415 |
Asia Pacific (Osaka) | 32 | 128 GB | On Demand | $0 | $4.144 | $36,301 |
Asia Pacific (Osaka) | 32 | 128 GB | On Demand | $0 | $3.968 | $34,760 |
Asia Pacific (Mumbai) | 32 | 128 GB | On Demand | $0 | $4.048 | $35,460 |
Asia Pacific (Mumbai) | 32 | 128 GB | On Demand | $0 | $3.856 | $33,779 |
US West (N. California) | 32 | 128 GB | On Demand | $0 | $3.120 | $27,331 |
US West (N. California) | 32 | 128 GB | On Demand | $0 | $3.248 | $28,452 |
US East (Ohio) | 32 | 128 GB | On Demand | $0 | $2.736 | $23,967 |
US East (Ohio) | 32 | 128 GB | On Demand | $0 | $2.848 | $24,948 |
Asia Pacific (Hong Kong) | 32 | 128 GB | On Demand | $0 | $4.136 | $36,231 |
Asia Pacific (Hong Kong) | 32 | 128 GB | On Demand | $0 | $4.347 | $38,080 |
Instances in the m6i family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.large | 2 | 8 GB | $1,498 |
db.m6i.xlarge | 4 | 16 GB | $2,996 |
db.m6i.2xlarge | 8 | 32 GB | $5,992 |
db.m6i.4xlarge | 16 | 64 GB | $11,984 |
db.m6i.8xlarge | 32 | 128 GB | $23,967 |
db.m6i.12xlarge | 48 | 192 GB | $35,951 |
db.m6i.16xlarge | 64 | 256 GB | $47,935 |
db.m6i.24xlarge | 96 | 384 GB | $71,902 |
db.m6i.32xlarge | 128 | 512 GB | $95,869 |
Instances of the 8xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.8xlarge | 32 | 128 GB | $24,948 |
db.m6in.8xlarge | 32 | 128 GB | $36,188 |
db.m5.8xlarge | 32 | 128 GB | $24,002 |
db.m6g.8xlarge | 32 | 128 GB | $22,285 |
db.m5d.8xlarge | 32 | 128 GB | $29,364 |
db.m6gd.8xlarge | 32 | 128 GB | $26,166 |
db.m6id.8xlarge | 32 | 128 GB | $31,422 |
db.m7g.8xlarge | 32 | 128 GB | $23,617 |
db.m6idn.8xlarge | 32 | 128 GB | $41,347 |
db.r4.8xlarge | 32 | 244 GB | $33,638 |
db.r3.8xlarge | 32 | 244 GB | $33,113 |
db.r6i.8xlarge | 32 | 256 GB | $33,638 |
db.r5.8xlarge | 32 | 256 GB | $35,040 |
db.r6gd.8xlarge | 32 | 256 GB | $36,039 |
db.r5d.8xlarge | 32 | 256 GB | $40,042 |
db.r7g.8xlarge | 32 | 256 GB | $33,507 |
db.r6idn.8xlarge | 32 | 256 GB | $54,338 |
db.r6g.8xlarge | 32 | 256 GB | $31,510 |
db.r6in.8xlarge | 32 | 256 GB | $48,478 |
db.r6id.8xlarge | 32 | 256 GB | $41,794 |
db.r5b.8xlarge | 32 | 256 GB | $41,487 |
db.x2g.8xlarge | 32 | 512 GB | $45,692 |
db.x2iedn.8xlarge | 32 | 1024 GB | $155,630 |