db.m6idn.8xlarge Pricing
The AWS db.m6idn.8xlarge has 32 CPU and 128 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US West (Oregon) | 32 | 128 GB | On Demand | $0 | $4.720 | $41,347 |
US West (Oregon) | 32 | 128 GB | On Demand | $0 | $4.720 | $41,347 |
Europe (Ireland) | 32 | 128 GB | On Demand | $0 | $5.239 | $45,894 |
Europe (Ireland) | 32 | 128 GB | On Demand | $0 | $5.239 | $45,894 |
US East (Ohio) | 32 | 128 GB | On Demand | $0 | $4.720 | $41,347 |
US East (Ohio) | 32 | 128 GB | On Demand | $0 | $4.720 | $41,347 |
Asia Pacific (Tokyo) | 32 | 128 GB | On Demand | $0 | $6.526 | $57,168 |
Asia Pacific (Tokyo) | 32 | 128 GB | On Demand | $0 | $6.526 | $57,168 |
US East (N. Virginia) | 32 | 128 GB | On Demand | $0 | $4.720 | $41,347 |
US East (N. Virginia) | 32 | 128 GB | On Demand | $0 | $4.720 | $41,347 |
Instances in the m6idn family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6idn.large | 2 | 8 GB | $2,584 |
db.m6idn.xlarge | 4 | 16 GB | $5,168 |
db.m6idn.2xlarge | 8 | 32 GB | $10,337 |
db.m6idn.4xlarge | 16 | 64 GB | $20,674 |
db.m6idn.8xlarge | 32 | 128 GB | $41,347 |
db.m6idn.12xlarge | 48 | 192 GB | $62,021 |
db.m6idn.16xlarge | 64 | 256 GB | $82,694 |
db.m6idn.24xlarge | 96 | 384 GB | $124,042 |
db.m6idn.32xlarge | 128 | 512 GB | $165,389 |
Instances of the 8xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.8xlarge | 32 | 128 GB | $24,948 |
db.m6in.8xlarge | 32 | 128 GB | $36,188 |
db.m5.8xlarge | 32 | 128 GB | $24,002 |
db.m6g.8xlarge | 32 | 128 GB | $22,285 |
db.m5d.8xlarge | 32 | 128 GB | $29,364 |
db.m6gd.8xlarge | 32 | 128 GB | $26,166 |
db.m6id.8xlarge | 32 | 128 GB | $31,422 |
db.m7g.8xlarge | 32 | 128 GB | $23,617 |
db.m6idn.8xlarge | 32 | 128 GB | $41,347 |
db.r4.8xlarge | 32 | 244 GB | $33,638 |
db.r3.8xlarge | 32 | 244 GB | $33,113 |
db.r6i.8xlarge | 32 | 256 GB | $33,638 |
db.r5.8xlarge | 32 | 256 GB | $35,040 |
db.r6gd.8xlarge | 32 | 256 GB | $36,039 |
db.r5d.8xlarge | 32 | 256 GB | $40,042 |
db.r7g.8xlarge | 32 | 256 GB | $33,507 |
db.r6idn.8xlarge | 32 | 256 GB | $54,338 |
db.r6g.8xlarge | 32 | 256 GB | $31,510 |
db.r6in.8xlarge | 32 | 256 GB | $48,478 |
db.r6id.8xlarge | 32 | 256 GB | $41,794 |
db.r5b.8xlarge | 32 | 256 GB | $41,487 |
db.x2g.8xlarge | 32 | 512 GB | $45,692 |
db.x2iedn.8xlarge | 32 | 1024 GB | $155,630 |